| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|
0 | Roland Moreno-Garza | |
|
0 | Angel Rojas | JUNIOR |
|
1 | Manny Zuniga | SENIOR |
|
2 | Rolando Ramirez | SENIOR |
|
3 | Pablo Sierra Gomez | JUNIOR |
|
4 | Norge Velasquez | SENIOR |
|
5 | Landon Angenend | SENIOR |
|
6 | Andrew Diaz | JUNIOR |
|
7 | Jonathan Hill | SENIOR |
|
8 | Brian Fonseca Cuellar | JUNIOR |
|
9 | Giovanni Nava-Cisneros | SENIOR |
|
10 | Santiago Chavez | SENIOR |
|
11 | Roberto Borbonio Cavazos | SENIOR |
|
12 | Anthony Maldonado | SENIOR |
|
13 | Jonathan Suarez-Castillo | SENIOR |
|
14 | Jonathan Mejia Castellano | SENIOR |
|
15 | Cristobal Nino | SENIOR |
|
17 | Brycen Wood | SENIOR |
|
18 | Cameron Ramm | SENIOR |
|
19 | Joseth Vasquez Villanueva | JUNIOR |
|
20 | Andres Lopez Guerrero | SENIOR |
|
22 | Velente Rodelo | SENIOR |
|
23 | Uriel Rodriguez Quintero | JUNIOR |
|
24 | Jean Bautista Esmeralda | SENIOR |
|
27 | Ricardo Soto-Juarez | SENIOR |
|
28 | Hunter Filip Frank | SENIOR |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |

